Bitcoin price today: 1 BTC = AED 295,629
Updated 5 Nov 2026, 05:40 UAE time · Mid-market reference rates, refreshed hourly
AED 295,6291 BTC in AED
$80,4981 BTC in USD
▲ 4.68%Change, 24 hours
▼ 5.88%Change, 30 days
BTC to AED
| Bitcoin | AED | USD |
|---|---|---|
| 0.0001 BTC | AED 29.56 | $8.05 |
| 0.001 BTC | AED 295.63 | $80.50 |
| 0.01 BTC | AED 2,956.29 | $804.98 |
| 0.05 BTC | AED 14,781.45 | $4,024.90 |
| 0.1 BTC | AED 29,562.89 | $8,049.80 |
| 0.5 BTC | AED 147,814.45 | $40,249.00 |
| 1 BTC | AED 295,628.90 | $80,498.00 |
Other coins
| Coin | AED | USD |
|---|---|---|
| Ethereum | AED 8,894.57 | $2,421.94 |
| Solana | AED 351.86 | $95.8100 |
| XRP | AED 4.7743 | $1.3000 |
| BNB | AED 2,634.47 | $717.35 |
| Tether (USDT) | AED 3.6667 | $0.99841 |
For information only, not financial advice. Crypto prices are volatile; exchanges quote their own prices plus fees.
Frequently asked questions
What is the Bitcoin price in AED today?
As of 5 Nov 2026, 05:40 UAE time, 1 BTC is about AED 295,629 ($80,498).
Is crypto legal in the UAE?
The UAE regulates virtual assets through bodies such as VARA in Dubai and the SCA. Use licensed platforms and check the current rules.
Related rates
Add this rate to your website. A free widget that updates by itself. Get the widget →
Rates are mid-market reference rates from public sources, for information only. Banks, exchange houses and jewellers add their own margin.