Gold rate today in Bahrain: 22K at BHD 45.870 per gram
Gold price in Bahrain by karat
| Karat | Per gram | Per 10 g | Per tola | Per ounce |
|---|---|---|---|---|
| 24K | BHD 50.040 | BHD 500.398 | BHD 583.655 | BHD 1,556.414 |
| 22K | BHD 45.870 | BHD 458.699 | BHD 535.017 | BHD 1,426.713 |
| 21K | BHD 43.785 | BHD 437.849 | BHD 510.698 | BHD 1,361.863 |
| 18K | BHD 37.530 | BHD 375.299 | BHD 437.741 | BHD 1,167.311 |
22K gold price by weight
| Weight | 22K price (BHD) | 24K price (BHD) |
|---|---|---|
| 1 gram | BHD 45.870 | BHD 50.040 |
| 4 grams | BHD 183.479 | BHD 200.159 |
| 8 grams (1 sovereign) | BHD 366.959 | BHD 400.319 |
| 10 grams | BHD 458.699 | BHD 500.398 |
| 1 tola (11.66 g) | BHD 535.017 | BHD 583.655 |
| 1 troy ounce | BHD 1,426.713 | BHD 1,556.414 |
| 50 grams | BHD 2,293.493 | BHD 2,501.992 |
| 100 grams | BHD 4,586.986 | BHD 5,003.985 |
| 1 kilogram | BHD 45,869.859 | BHD 50,039.846 |
Bahrain vs UAE gold price
Gold is priced from the same global spot rate everywhere in the Gulf, so the metal value is almost identical. 22K gold at BHD 45.870 per gram in Bahrain works out to AED 448.02, against AED 448.02 per gram in the UAE. Differences at the counter come from making charges, shop premiums and VAT (10% in Bahrain on jewellery).
Frequently asked questions
What is the 22K gold rate in Bahrain today?
As of 5 Nov 2026, 07:44 UAE time, 22K gold is about BHD 45.870 per gram and 24K is BHD 50.040 per gram, based on spot gold at $4,139.40 per ounce.
Is gold cheaper in Bahrain or Dubai?
The gold itself costs the same across the Gulf because it follows the global spot price. The final price depends on making charges, the shop's premium and VAT, so compare the total bill.
Why is the shop price higher than this rate?
This page shows the spot-based metal value. Jewellers add a small premium plus making charges, and VAT where it applies.
Related rates
Rates are mid-market reference rates from public sources, for information only. Banks, exchange houses and jewellers add their own margin.