Gold rate today in Oman: 22K at OMR 46.860 per gram
Gold price in Oman by karat
| Karat | Per gram | Per 10 g | Per tola | Per ounce |
|---|---|---|---|---|
| 24K | OMR 51.120 | OMR 511.198 | OMR 596.251 | OMR 1,590.004 |
| 22K | OMR 46.860 | OMR 468.598 | OMR 546.563 | OMR 1,457.503 |
| 21K | OMR 44.730 | OMR 447.298 | OMR 521.719 | OMR 1,391.253 |
| 18K | OMR 38.340 | OMR 383.398 | OMR 447.188 | OMR 1,192.503 |
22K gold price by weight
| Weight | 22K price (OMR) | 24K price (OMR) |
|---|---|---|
| 1 gram | OMR 46.860 | OMR 51.120 |
| 4 grams | OMR 187.439 | OMR 204.479 |
| 8 grams (1 sovereign) | OMR 374.878 | OMR 408.958 |
| 10 grams | OMR 468.598 | OMR 511.198 |
| 1 tola (11.66 g) | OMR 546.563 | OMR 596.251 |
| 1 troy ounce | OMR 1,457.503 | OMR 1,590.004 |
| 50 grams | OMR 2,342.989 | OMR 2,555.988 |
| 100 grams | OMR 4,685.979 | OMR 5,111.977 |
| 1 kilogram | OMR 46,859.789 | OMR 51,119.769 |
Oman vs UAE gold price
Gold is priced from the same global spot rate everywhere in the Gulf, so the metal value is almost identical. 22K gold at OMR 46.860 per gram in Oman works out to AED 447.13, against AED 447.13 per gram in the UAE. Differences at the counter come from making charges, shop premiums and VAT (5% in Oman on jewellery).
Frequently asked questions
What is the 22K gold rate in Oman today?
As of 5 Nov 2026, 06:43 UAE time, 22K gold is about OMR 46.860 per gram and 24K is OMR 51.120 per gram, based on spot gold at $4,131.10 per ounce.
Is gold cheaper in Oman or Dubai?
The gold itself costs the same across the Gulf because it follows the global spot price. The final price depends on making charges, the shop's premium and VAT, so compare the total bill.
Why is the shop price higher than this rate?
This page shows the spot-based metal value. Jewellers add a small premium plus making charges, and VAT where it applies.
Related rates
Rates are mid-market reference rates from public sources, for information only. Banks, exchange houses and jewellers add their own margin.