22K gold rate today in the UAE: AED 447.13 per gram
22K gold price by weight
| Weight | 22K price (AED) |
|---|---|
| 1 gram | AED 447.13 |
| 4 grams | AED 1,788.50 |
| 8 grams (1 sovereign/pavan) | AED 3,577.01 |
| 10 grams | AED 4,471.26 |
| 1 tola (11.66 g) | AED 5,215.19 |
| 20 grams | AED 8,942.52 |
| 1 troy ounce (31.1 g) | AED 13,907.18 |
| 50 grams | AED 22,356.29 |
| 100 grams | AED 44,712.58 |
| 1 kilogram | AED 447,125.77 |
All karats today
| Karat | Per gram | Per tola | Per 10 g |
|---|---|---|---|
| 24K | AED 487.77 | AED 5,689.29 | AED 4,877.74 |
| 22K | AED 447.13 | AED 5,215.19 | AED 4,471.26 |
| 21K | AED 426.80 | AED 4,978.13 | AED 4,268.02 |
| 18K | AED 365.83 | AED 4,266.97 | AED 3,658.30 |
| 14K | AED 284.53 | AED 3,318.75 | AED 2,845.35 |
What will 22K jewellery cost?
Jewellers price items as gold value plus making charges, plus 5% VAT. For example, a 10 g 22K chain at AED 25/g making charges comes to about AED 4,721.26 before VAT, or AED 4,957.32 with VAT. Shop board rates usually include a small premium over the spot-based price shown here.
Frequently asked questions
What is the 22K gold rate in Dubai today?
As of 5 Nov 2026, 06:43 UAE time, 22K gold is about AED 447.13 per gram and AED 5,215.19 per tola, based on the spot price of $4,131.10 per ounce.
Why is the price at the gold souk different?
Shops post a daily board rate that includes a small premium over spot, and jewellery adds making charges and 5% VAT.
What is a tola?
A tola is a traditional unit of 11.6638 grams, still widely used for gold in the UAE, India and Pakistan.
Related rates
Rates are mid-market reference rates from public sources, for information only. Banks, exchange houses and jewellers add their own margin.