Gold rate today in Kuwait: 22K at KWD 37.904 per gram
Gold price in Kuwait by karat
| Karat | Per gram | Per 10 g | Per tola | Per ounce |
|---|---|---|---|---|
| 24K | KWD 41.350 | KWD 413.500 | KWD 482.299 | KWD 1,286.131 |
| 22K | KWD 37.904 | KWD 379.042 | KWD 442.107 | KWD 1,178.953 |
| 21K | KWD 36.181 | KWD 361.813 | KWD 422.011 | KWD 1,125.364 |
| 18K | KWD 31.013 | KWD 310.125 | KWD 361.724 | KWD 964.598 |
22K gold price by weight
| Weight | 22K price (KWD) | 24K price (KWD) |
|---|---|---|
| 1 gram | KWD 37.904 | KWD 41.350 |
| 4 grams | KWD 151.617 | KWD 165.400 |
| 8 grams (1 sovereign) | KWD 303.234 | KWD 330.800 |
| 10 grams | KWD 379.042 | KWD 413.500 |
| 1 tola (11.66 g) | KWD 442.107 | KWD 482.299 |
| 1 troy ounce | KWD 1,178.953 | KWD 1,286.131 |
| 50 grams | KWD 1,895.210 | KWD 2,067.502 |
| 100 grams | KWD 3,790.420 | KWD 4,135.003 |
| 1 kilogram | KWD 37,904.199 | KWD 41,350.035 |
Kuwait vs UAE gold price
Gold is priced from the same global spot rate everywhere in the Gulf, so the metal value is almost identical. 22K gold at KWD 37.904 per gram in Kuwait works out to AED 447.13, against AED 447.13 per gram in the UAE. Differences at the counter come from making charges, shop premiums and VAT (Kuwait has no VAT).
Frequently asked questions
What is the 22K gold rate in Kuwait today?
As of 5 Nov 2026, 06:43 UAE time, 22K gold is about KWD 37.904 per gram and 24K is KWD 41.350 per gram, based on spot gold at $4,131.10 per ounce.
Is gold cheaper in Kuwait or Dubai?
The gold itself costs the same across the Gulf because it follows the global spot price. The final price depends on making charges, the shop's premium and VAT, so compare the total bill.
Why is the shop price higher than this rate?
This page shows the spot-based metal value. Jewellers add a small premium plus making charges, and VAT where it applies.
Related rates
Rates are mid-market reference rates from public sources, for information only. Banks, exchange houses and jewellers add their own margin.