Gold rate today in Qatar: 22K at QAR 443.17 per gram
Gold price in Qatar by karat
| Karat | Per gram | Per 10 g | Per tola | Per ounce |
|---|---|---|---|---|
| 24K | QAR 483.46 | QAR 4,834.57 | QAR 5,638.95 | QAR 15,037.20 |
| 22K | QAR 443.17 | QAR 4,431.69 | QAR 5,169.03 | QAR 13,784.10 |
| 21K | QAR 423.02 | QAR 4,230.25 | QAR 4,934.08 | QAR 13,157.55 |
| 18K | QAR 362.59 | QAR 3,625.93 | QAR 4,229.21 | QAR 11,277.90 |
22K gold price by weight
| Weight | 22K price (QAR) | 24K price (QAR) |
|---|---|---|
| 1 gram | QAR 443.17 | QAR 483.46 |
| 4 grams | QAR 1,772.68 | QAR 1,933.83 |
| 8 grams (1 sovereign) | QAR 3,545.35 | QAR 3,867.66 |
| 10 grams | QAR 4,431.69 | QAR 4,834.57 |
| 1 tola (11.66 g) | QAR 5,169.03 | QAR 5,638.95 |
| 1 troy ounce | QAR 13,784.10 | QAR 15,037.20 |
| 50 grams | QAR 22,158.45 | QAR 24,172.85 |
| 100 grams | QAR 44,316.89 | QAR 48,345.70 |
| 1 kilogram | QAR 443,168.90 | QAR 483,456.99 |
Qatar vs UAE gold price
Gold is priced from the same global spot rate everywhere in the Gulf, so the metal value is almost identical. 22K gold at QAR 443.17 per gram in Qatar works out to AED 447.13, against AED 447.13 per gram in the UAE. Differences at the counter come from making charges, shop premiums and VAT (Qatar has no VAT).
Frequently asked questions
What is the 22K gold rate in Qatar today?
As of 5 Nov 2026, 06:43 UAE time, 22K gold is about QAR 443.17 per gram and 24K is QAR 483.46 per gram, based on spot gold at $4,131.10 per ounce.
Is gold cheaper in Qatar or Dubai?
The gold itself costs the same across the Gulf because it follows the global spot price. The final price depends on making charges, the shop's premium and VAT, so compare the total bill.
Why is the shop price higher than this rate?
This page shows the spot-based metal value. Jewellers add a small premium plus making charges, and VAT where it applies.
Related rates
Rates are mid-market reference rates from public sources, for information only. Banks, exchange houses and jewellers add their own margin.