21K gold rate today in the UAE: AED 427.66 per gram
21K gold price by weight
| Weight | 21K price (AED) |
|---|---|
| 1 gram | AED 427.66 |
| 4 grams | AED 1,710.64 |
| 8 grams (1 sovereign/pavan) | AED 3,421.27 |
| 10 grams | AED 4,276.59 |
| 1 tola (11.66 g) | AED 4,988.13 |
| 20 grams | AED 8,553.19 |
| 1 troy ounce (31.1 g) | AED 13,301.70 |
| 50 grams | AED 21,382.97 |
| 100 grams | AED 42,765.94 |
| 1 kilogram | AED 427,659.36 |
All karats today
| Karat | Per gram | Per tola | Per 10 g |
|---|---|---|---|
| 24K | AED 488.75 | AED 5,700.72 | AED 4,887.54 |
| 22K | AED 448.02 | AED 5,225.66 | AED 4,480.24 |
| 21K | AED 427.66 | AED 4,988.13 | AED 4,276.59 |
| 18K | AED 366.57 | AED 4,275.54 | AED 3,665.65 |
| 14K | AED 285.11 | AED 3,325.42 | AED 2,851.06 |
What will 21K jewellery cost?
Jewellers price items as gold value plus making charges, plus 5% VAT. For example, a 10 g 21K chain at AED 25/g making charges comes to about AED 4,526.59 before VAT, or AED 4,752.92 with VAT. Shop board rates usually include a small premium over the spot-based price shown here.
Frequently asked questions
What is the 21K gold rate in Dubai today?
As of 5 Nov 2026, 07:44 UAE time, 21K gold is about AED 427.66 per gram and AED 4,988.13 per tola, based on the spot price of $4,139.40 per ounce.
Why is the price at the gold souk different?
Shops post a daily board rate that includes a small premium over spot, and jewellery adds making charges and 5% VAT.
What is a tola?
A tola is a traditional unit of 11.6638 grams, still widely used for gold in the UAE, India and Pakistan.
Related rates
Rates are mid-market reference rates from public sources, for information only. Banks, exchange houses and jewellers add their own margin.